| Φ0.2~1.0mm | Φ1.0~3.5mm | Φ3.0~6.5mm | Φ4.5~8.5mm |
| 3~15m/min | 6~30m/min | 9~35m/min | 15~40m/min |
| ±0.1mm | ±0.1mm | ±0.1mm | ±0.1mm |
| Automatic/Manual | |||
| 2kw | 2.8kw | 3.3kw | 4.0kw |
| 380v/50~60Hz or free customize | |||
| 1660×910×1330mm | 1630×910×1330mm | 1950×910×1330mm | 2330×910×1330mm |
| 260KG | 330KG | 450KG | 500KG |
| 50KG | 100KG | 150KG | 200KG |
| 1.5m or customize |
The wire feeds through straightening rollers and swage spinner starting from a wire coil to the wire straightening & cutting Machine.The wire to be straighten while it passing though roller groups.These wire cutting machine adopts a special cam cutting mechanism.It is easier to adjust the wire cutting length while offers stable and accurate wire cutting performance. Furthermore,wire cut to length with the clean burr-free surfaces.







评价
目前还没有评价